Product Measurements (Tie-strap Midi Dress)
📏 Dress Size Guide
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they're custom-made by hand.
Measurement Guide
- A - Chest
- B - Waist
- C - Hips
- D - Length (without straps)
Size Chart - Inches
| Size | A - Chest | B - Waist | C - Hips | D - Length |
|---|---|---|---|---|
| XS | 15 ½ | 14 | 18 ¼ | 35 |
| S | 16 ½ | 15 | 19 ¼ | 36 ⅝ |
| M | 17 ½ | 16 | 20 ¼ | 37 ¾ |
| L | 18 ¾ | 17 ⅜ | 21 ½ | 39 |
| XL | 20 ¼ | 18 ⅞ | 23 | 40 ½ |
| 2XL | 21 ¾ | 20 ⅝ | 24 ½ | 42 ⅛ |
Size Chart - Centimeters
| Size | A - Chest | B - Waist | C - Hips | D - Length |
|---|---|---|---|---|
| XS | 39.5 | 35.5 | 46.5 | 89 |
| S | 42 | 38 | 49 | 93 |
| M | 44.5 | 40.5 | 51.5 | 96 |
| L | 47.8 | 44.3 | 54.8 | 99 |
| XL | 51.5 | 48 | 58.5 | 103 |
| 2XL | 55.3 | 52.5 | 62.3 | 107 |
💡 Tip: For the most accurate fit, measure yourself and compare to the size chart above. All our dresses feature adjustable elements for a customizable fit.